New Friends Colony, New Delhi, Delhi
GST No. 07AKIPA7608N1ZX
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hitachi |
Type | Split Ac |
Compressor Type | Rotary |
Star Rating | 5 Star |
Frequency | 50 Hz |
Voltage | 230 Volts |
Cooling Seasonal Energy Consumption | 816.15 kWh |
Phase | Single |
Rated Cooling Capacity At 100 % load | 5275 Watt |
Maximum Cooling Capacity | 6040 Watt |
Rated Power Input At 100 % Load | 1420 Watt |
Current Drawn (Rated) | 6.5 Amp |
Sound Level (IDU) | 31 dB |
Tonnage Class | 1.5 TR |
Dimension (IDU) (W X H X D) | 997 X 294 X 294 mm |
Dimension (ODU) (W X H X D) | 750 X 548 X 288 mm |
Hitachi Split Air Conditioner are cost effective and require minimal work for installation. We offer stylish split air conditioners which are suitable for all your interior decoration needs and offer superior energy efficiency and performance. Hitachi split air conditioner range includes inverter split air conditioners and star rated split air conditioners. Inverter split air conditioners consume a significantly low amount of power for their operation as the flow of refrigerant and the speed of the compressor are set optimally to achieve this. Hitachi inverter split air conditioners provide cooling for your office space and home in an economical and speed efficient way. Star rated split air conditioners by Hitachi offer cooling solutions which are energy efficient and productive for both home and office with the added feature of being environment friendly at the same time and they provide cutting edge cooling solutions making use of advanced technology.
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:Type | Split Ac |
Compressor Type | Rotary |
Frequency | 50 Hz |
Running Current | 4.35 Amps |
Voltage | 230 V |
Cooling Capacity | 3350 Watt |
Nominal Capacity | 1 Ton |
Model Number | FS312YATU |
Phase | Single |
Cooling Rated Power Input | 930 Watt |
Noise Level Indoor (High/ Medium/ Low) | 41/37/32 dB(A) |
Net Weight IDU | 10 Kg |
Net Weight ODU | 37 Kg |
IDU Dimension (W x H x D ) | 845x300x193 mm |
ODU Dimension (W x H x D ) | 858x536x327 mm |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Brand | Daikin |
Type | Split Ac |
Voltage | 230 V |
Cooling Capacity | 5.0 kW |
Indoor Unit | FTXF50QVMA |
Outdoor Unit | RXF50QVMA |
Heating Capacity | 5.2 kW |
Cooling Power Consumption | 1530 W |
Heating Power Consumption | 1590 W |
Indoor Dimensions | 285x770x223 mm |
Indoor Weight | 9 Kg |
Cooling Airflow Rate | 12.6 m3/min |
Heating Airflow Rate | 12.8 m3/min |
Outdoor Weight | 41 Kg |
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue Star |
AC Type | Split AC |
Cooling Capacity | 11430 BTU/Hr |
Frequency | 50 Hz |
Nominal Capacity | 1 Ton |
Phase | Single |
Running Current | 4.35 Amps |
Model Number | FS312ZATU |
Voltage | 230 V |
Cooling Rated Power Input | 930 Watt |
IDU Dimension (W x H x D ) | 850x300x198 mm |
Net Weight IDU | 10.5 Kg |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Refrigerant | R32 |
Indoor Unit | FDBF12ARV16 |
Outdoor Unit | RGF12ARV16 |
Rated Capacity | 3516 Watt |
Phase | Single |
Rated Power Input | 1212 Watt |
Casing Size | 250X900X580 mm |
Air Flow Rate | 400 CFM |
Sound Pressure Level | 40 dBA |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Star Rating | 5 |
Brand | Panasonic |
Running Current | 3.9 Amp |
Voltage | 230 V |
Outdoor Dimension | 82.4x29.9x61.9 cm |
Indoor Dimension | 87.0X23.6X29.6 cm |
Model Number | CS/CU-XS12VKYF |
Cooling Capacity Standard [Min. - Max.] | 11600 [5450 - 13650] Btu/h |
Annual Power Consumption | 560.13 kWh |
Power Input Standard Cooling [Min. - Max.] | 850 [350 - 1550] W |
Explore More Products
© Hy Tech Air Conditioner. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited